Papers
Topics
Authors
Recent
Search
2000 character limit reached

Multifield curved solid: Early dark energy and perturbation instabilities

Published 21 Feb 2024 in astro-ph.CO and gr-qc | (2402.14108v3)

Abstract: We introduce a multifield dark energy model with a nonflat field-space metric, in which one field is dynamical while the others have constant spatial gradients. The model is predictive at the background level, leading to an early dark energy component at high redshifts and a suppressed fraction of late-time anisotropy. Both features have simple expressions in terms of the curvature scale of the field-space, and correspond to stable points in the phase space of possible solutions. Because of the coupling between time and space-dependent scalar fields, vector field perturbations develop tachyonic instabilities at scales below the Hubble radius, thus being potentially observable in the number count of galaxies. Overall, the presence of a nontrivial field-space curvature also leads to the appearance of instabilities on scalar perturbations, which can impact the matter density distribution at large scales.

Definition Search Book Streamline Icon: https://streamlinehq.com
References (38)
  1. E. Abdalla et al., JHEAp 34, 49 (2022), [2203.06142].
  2. P. K. Aluri et al., Class. Quant. Grav. 40, 094001 (2023), [2207.05765].
  3. S. Tsujikawa, Class. Quant. Grav. 30, 214003 (2013), [1304.1961].
  4. Phys. Rev. D 85, 085029 (2012), [1107.0731].
  5. G. Ballesteros, D. Comelli and L. Pilo, Phys. Rev. D 94, 124023 (2016), [1603.02956].
  6. A. Gruzinov, Phys. Rev. D 70, 063518 (2004), [astro-ph/0404548].
  7. S. Endlich, A. Nicolis and J. Wang, JCAP 10, 011 (2013), [1210.0569].
  8. JCAP 08, 022 (2013), [1306.4160].
  9. M. Bucher and D. N. Spergel, Phys. Rev. D 60, 043505 (1999), [astro-ph/9812022].
  10. E. P. Verlinde, SciPost Phys. 2, 016 (2017), [1611.02269].
  11. C. Armendariz-Picon, JCAP 09, 014 (2007), [0705.1167].
  12. Phys. Dark Univ. 32, 100806 (2021), [2012.09946].
  13. M. Celoria, D. Comelli and L. Pilo, JCAP 09, 036 (2017), [1704.00322].
  14. M. Sasaki and E. D. Stewart, Prog. Theor. Phys. 95, 71 (1996), [astro-ph/9507001].
  15. D. Langlois and S. Renaux-Petel, JCAP 04, 017 (2008), [0801.1085].
  16. JCAP 01, 006 (2006), [astro-ph/0509719].
  17. Phys. Rev. D 84, 043502 (2011), [1005.3848].
  18. JCAP 01, 030 (2011), [1010.3693].
  19. D. I. Kaiser, E. A. Mazenc and E. I. Sfakianakis, Phys. Rev. D 87, 064004 (2013), [1210.7487].
  20. S. Renaux-Petel and K. Turzyński, Phys. Rev. Lett. 117, 141301 (2016), [1510.01281].
  21. V. Vardanyan and L. Amendola, Phys. Rev. D 92, 024009 (2015), [1502.05922].
  22. Phys. Lett. B 819, 136427 (2021), [2008.13660].
  23. Phys. Rev. D 101, 103524 (2020), [2002.02695].
  24. JCAP 03, 018 (2022), [2111.12136].
  25. Phys. Rev. D 106, 023512 (2022), [2201.08841].
  26. J. Eells and J. H. Sampson, American journal of mathematics 86, 109 (1964).
  27. C. W. Misner, Phys. Rev. D 18, 4510 (1978).
  28. J. Eells and L. Lemaire, Bulletin of the London mathematical society 10, 1 (1978).
  29. T. S. Pereira, C. Pitrou and J.-P. Uzan, JCAP 09, 006 (2007), [0707.0736].
  30. G. F. Ellis, R. Maartens and M. A. MacCallum, Relativistic cosmology (Cambridge University Press, 2012).
  31. E. Martinez-Gonzalez and J. Sanz, Astronomy and Astrophysics, v. 300, p. 346 300, 346 (1995).
  32. Phys. Rev. Lett. 117, 131302 (2016), [1605.07178].
  33. (2024).
  34. Phys. Dark Univ. 42, 101348 (2023), [2302.09032].
  35. Rev. Mod. Phys. 78, 537 (2006), [astro-ph/0507632].
  36. S. Chen and D. J. Schwarz, Phys. Rev. D 91, 043507 (2015), [1407.4682].
  37. R. Durrer and V. Tansella, JCAP 07, 037 (2016), [1605.05974].
  38. JCAP 02, 028 (2018), [1712.00052].
Citations (1)

Summary

No one has generated a summary of this paper yet.

Paper to Video (Beta)

No one has generated a video about this paper yet.

Whiteboard

No one has generated a whiteboard explanation for this paper yet.

Open Problems

We haven't generated a list of open problems mentioned in this paper yet.

Continue Learning

We haven't generated follow-up questions for this paper yet.

Collections

Sign up for free to add this paper to one or more collections.

Tweets

Sign up for free to view the 1 tweet with 1 like about this paper.